Seventy-five was enough
Vincent beats Patrick by 1.22. Bobby and Felix reach 7–2, while six teams crowd together at 4–5.

LET EM COOK III 75.50 · GALLBLADDER GLADIATORS 74.28
Vincent beats Patrick by 1.22. Bobby and Felix reach 7–2, while six teams crowd together at 4–5.

LET EM COOK III 75.50 · GALLBLADDER GLADIATORS 74.28
Vincent scored 75.50 and won. Glenn scored 132.54 and lost. Patrick supplied the first result by finishing 1.22 behind Vincent; Jason supplied the second with 145.08. James Cook’s 16.7 and the Jaguars defense’s 12 carried Vincent through a five-point afternoon from Jared Goff. Patrick left George Pickens’ zero in the lineup, and Christian McCaffrey’s 21.7 could not make up the difference.
Bobby replaced the injured Lamar Jackson with C.J. Stroud and got the week’s highest starting-quarterback score: 35.36. Bower Hour led the league with 148.36 and joined Felix at 7–2. Felix beat Louis despite Kenneth Walker’s 34.3; Louis got only 0.5 from Josh Jacobs, whose finger injury now joins a crowded availability list. Jason’s 28 from Puka Nacua helped beat Glenn, but Nacua is listed doubtful with a knee issue in Monday’s update. A winning score can leave a very different lineup for the following week.
Daniel beat Anthony and leads the current-strength model at 3–6. That ranking includes a replacement estimate for an empty receiver slot, not an extra player on his roster. Vincent gets him next. Six teams are 4–5, including Patrick and Glenn, while Hao’s win over Eugene keeps him in that group. The season pages below separate the standings, schedule replays and exploratory playoff estimates from the power rankings.







WEEK 9League starters
★ Game Ball× Season selections














Power rank #1 · 3–6
Daniel Moon
CeeDee Lamb turned 16 targets into 28.5 points, and Daniel beat Anthony by 41.16. Maye added 18.26, Kelce 15.3 and Stevenson 13.3, enough to move the renamed King is back to 3–6.
Daniel leads the current-strength rankings, though the Week 10 lineup still needs a receiver. Stevenson’s knee issue and Brown’s current Out flag limit the options. Vincent just won with 75.50; Daniel’s remaining margin for another loss is thinner than the ranking suggests.
The index compares current roster strength; it is not playoff odds.
| QB | Drake Maye | 21.9 | 34.1 | #2 |
|---|---|---|---|---|
| RB | Derrick Henry / Woody Marks / Quinshon Judkins | 41.5 | 57.3 | #4 |
| WR | CeeDee Lamb / Replacement WR (estimate) | 25.0 | 39.8 | #9 |
| TE | Travis Kelce | 9.5 | 17.1 | #4 |
| K | Matt Gay | 8.6 | 13.4 | #9 |
| DST | Texans D/ST | 7.3 | 15.6 | #3 |
Modeled replacements: WR 8.0 pts. Rostered bench cover is used first; these estimates do not add players to the roster.


Power rank #2 · 2–7
Louis Hwang
Kenneth Walker scored 34.3, more than a third of Louis’s 91.06. Jacobs and Dobbins combined for 3.2, and Felix won by 22.94. The record is now 2–7.
Walker’s 18 carries and four targets support a useful role, but this lineup has several gaps around him. The model supplies reserve estimates at running back, receiver and kicker for Week 10. Glenn brings Burrow and Chase next; Louis needs more than another great Walker game.
The index compares current roster strength; it is not playoff odds.
| QB | Jayden Daniels | 18.6 | 29.7 | #6 |
|---|---|---|---|---|
| RB | Kenneth Walker III / Replacement RB (estimate) | 31.8 | 46.7 | #6 |
| WR | Amon-Ra St. Brown / Stefon Diggs / Replacement WR (estimate) | 33.0 | 47.8 | #5 |
| TE | Kyle Pitts Sr. | 7.3 | 15.0 | #10 |
| K | Replacement K (estimate) | 10.5 | 17.2 | #2 |
| DST | 49ers D/ST | 4.5 | 12.4 | #10 |
Modeled replacements: K 10.5 pts · WR 8.0 pts · RB 7.5 pts. Rostered bench cover is used first; these estimates do not add players to the roster.


Power rank #3 · 4–5
Glenn Getty
Burrow, Christian Watson and Chase combined for 82.64. Glenn still lost to Jason, 145.08–132.54. A minus-five Patriots defense score made the chase harder, but Jason’s 28 from Nacua and 26.5 from Irving supplied the bigger problem.
Watson drew eight targets on 28 routes, while Chase drew 12 on 31. Those two roles give Glenn a credible way to rebound against Louis. At 4–5, he is tied on record with five other teams; this loss did not make his passing-game strength disappear.
The index compares current roster strength; it is not playoff odds.
| QB | Joe Burrow | 19.0 | 28.0 | #5 |
|---|---|---|---|---|
| RB | Kyren Williams / Tyler Allgeier | 24.6 | 38.7 | #9 |
| WR | Ja'Marr Chase / Christian Watson / Nico Collins | 42.0 | 62.2 | #1 |
| TE | Harold Fannin Jr. | 8.0 | 16.0 | #8 |
| K | Cam Little | 9.8 | 15.7 | #5 |
| DST | Patriots D/ST | 3.5 | 10.8 | #12 |


Power rank #4 · 7–2
Bobby Chan
Lamar Jackson went on injured reserve, and Bobby’s replacement scored 35.36. Stroud led a 148.36-point win over Seth, with Bijan adding 23.7 and Bowers 18.8. Bobby is 7–2.
Bijan handled 19 carries and seven targets, giving Bobby more than one route to points if Stroud comes back toward his projection. Eugene is next at 4–5. Jackson’s return date remains unknown; the roster has already shown it can win with Stroud starting.
The index compares current roster strength; it is not playoff odds.
| QB | C.J. Stroud | 18.2 | 26.5 | #7 |
|---|---|---|---|---|
| RB | Bijan Robinson / Jordan Mason | 23.4 | 36.4 | #10 |
| WR | Malik Nabers / Tee Higgins | 26.4 | 41.8 | #7 |
| TE | Brock Bowers / Isaiah Likely | 23.5 | 39.3 | #1 |
| K | Tyler Bass | 11.1 | 18.1 | #1 |
| DST | Steelers D/ST | 5.6 | 12.5 | #8 |


Power rank #5 · 7–2
Felix Cao
Felix beat Louis 114.00–91.06 behind Javonte Williams’ 20.4 and Tyler Shough’s 19.7. After last week’s 0.38 escape, a 22.94-point margin counts as breathing room.
Williams had 20 carries and five targets; Shough ran 10 times. That work helped cover quieter scores elsewhere. Hao arrives at 4–5 after winning with Matthew Golden’s 27.4. Felix has the better record, but he still needs production from more than Gibbs.
The index compares current roster strength; it is not playoff odds.
| QB | Tyler Shough | 17.2 | 26.9 | #10 |
|---|---|---|---|---|
| RB | Jahmyr Gibbs / Javonte Williams / Jadarian Price | 46.0 | 63.0 | #1 |
| WR | Chris Olave / DJ Moore | 25.0 | 37.6 | #8 |
| TE | Dalton Kincaid | 8.0 | 16.1 | #7 |
| K | Ka'imi Fairbairn | 10.0 | 16.3 | #4 |
| DST | Ravens D/ST | 7.6 | 14.5 | #2 |


Power rank #6 · 6–3
Jason Huang
Jason followed the 0.38 loss with 145.08 and beat Glenn by 12.54. Nacua, Irving and Purdy combined for 79.78, enough to survive Burrow, Chase and Watson on the other side.
Nacua’s Monday knee designation changes the Week 10 outlook. McMillan had six targets on 36 routes, and Omar Cooper drew 11 on 34; both have work to carry into the lineup if Jason needs receiver cover. Patrick arrives after scoring 74.28.
The index compares current roster strength; it is not playoff odds.
| QB | Brock Purdy | 20.7 | 28.9 | #4 |
|---|---|---|---|---|
| RB | Chuba Hubbard / Breece Hall | 29.7 | 42.5 | #8 |
| WR | Tetairoa McMillan / Omar Cooper Jr. / Tre Tucker | 29.3 | 46.6 | #6 |
| TE | Trey McBride | 10.4 | 18.2 | #3 |
| K | Cameron Dicker | 8.3 | 14.6 | #10 |
| DST | Browns D/ST | 4.2 | 8.5 | #11 |


Power rank #7 · 4–5
Anthony Sanworanart
Taylor scored 6.9 and Kittle 7.8 in Anthony’s 75.20-point loss to Daniel. Kittle still drew seven targets on 25 routes, while Taylor had 13 carries and five targets. The opportunity was more useful than the score.
Charbonnet and Pollard give the projected Week 10 backfield alternatives, but Anthony needs those options to become points against Seth. Both teams scored below 80 this week. At 4–5, another quiet result would send Anthony below the large middle group.
The index compares current roster strength; it is not playoff odds.
| QB | Dak Prescott | 16.6 | 23.5 | #12 |
|---|---|---|---|---|
| RB | Jonathan Taylor / Zach Charbonnet / Tony Pollard | 42.3 | 59.5 | #3 |
| WR | Drake London / Denzel Boston | 22.8 | 34.4 | #10 |
| TE | George Kittle | 13.2 | 23.0 | #2 |
| K | Chad Ryland | 7.8 | 12.9 | #11 |
| DST | Rams D/ST | 8.4 | 15.7 | #1 |


Power rank #8 · 4–5
Patrick Muggill
Patrick lost 75.50–74.28 with George Pickens’ zero in the starting lineup. McCaffrey scored 21.7, but Flowers and Kraft combined for only 5.2. A 1.22-point loss leaves plenty of room for the bench-regret page to make its case.
Pickens has a reported chance to return against San Francisco, without clearance yet. DK Metcalf returns to the projected lineup after Pittsburgh’s bye. Jason just scored 145.08; Patrick needs useful receiver points before worrying about another narrow finish.
The index compares current roster strength; it is not playoff odds.
| QB | Trevor Lawrence | 21.4 | 30.1 | #3 |
|---|---|---|---|---|
| RB | Christian McCaffrey / Bhayshul Tuten / Rachaad White | 45.2 | 60.3 | #2 |
| WR | Zay Flowers / DK Metcalf | 21.3 | 34.2 | #11 |
| TE | Tucker Kraft | 7.1 | 13.2 | #12 |
| K | Will Reichard | 9.6 | 17.3 | #6 |
| DST | Lions D/ST | 5.2 | 10.0 | #9 |


Power rank #9 · 4–5
Vincent Lam
James Cook scored 16.7 and the Jaguars defense added 12. Vincent needed nearly all of it to beat Patrick by 1.22 while Goff scored 5.3 and Jefferson 7.3. The win brings him into the six-team 4–5 group.
Cook had 31 carries, and Jefferson still drew 11 targets on 35 routes. Those workloads offer more reason for optimism than the 75.50 total. Daniel is next, fresh off 116.36 and first in current strength; another escape will need more scoring.
The index compares current roster strength; it is not playoff odds.
| QB | Jared Goff | 17.3 | 26.8 | #9 |
|---|---|---|---|---|
| RB | James Cook III / Blake Corum | 31.4 | 43.4 | #7 |
| WR | Justin Jefferson / Rashee Rice / DeMario Douglas | 33.4 | 48.6 | #4 |
| TE | Tyler Warren | 8.5 | 15.7 | #6 |
| K | Harrison Butker | 9.3 | 14.7 | #8 |
| DST | Jaguars D/ST | 6.3 | 15.0 | #4 |


Power rank #10 · 4–5
Eugene Cai
Jonah Coleman supplied 16.8, but Allen, Jameson Williams and LaPorta combined for 22.56. Eugene lost to Hao by 17.92 and fell to 4–5. Fifteen kicker points and 13 from the Bears defense could not cover the offensive shortage.
Jaylen Warren returns from Pittsburgh’s bye and leads the X-factor discussion against Cincinnati. The Week 10 projection still needs receiver and defense reserve estimates. Bobby arrives at 7–2 after a 148.36-point week; Eugene needs his offensive starters to do the heavier lifting.
The index compares current roster strength; it is not playoff odds.
| QB | Josh Allen | 25.7 | 37.2 | #1 |
|---|---|---|---|---|
| RB | Ollie Gordon II / Jaylen Warren / Alvin Kamara | 38.0 | 53.2 | #5 |
| WR | Jameson Williams / Replacement WR (estimate) | 18.1 | 28.5 | #12 |
| TE | Sam LaPorta | 9.2 | 17.0 | #5 |
| K | Jake Bates | 9.3 | 15.3 | #7 |
| DST | Replacement DST (estimate) | 5.8 | 11.7 | #6 |
Modeled replacements: WR 8.0 pts · DST 5.8 pts. Rostered bench cover is used first; these estimates do not add players to the roster.


Power rank #11 · 5–4
Seth Miller
Burden led Seth with 17.2 in a 79.16-point loss to Bobby. Williams and Loveland added 20.16 together, but none of that could match Stroud’s 35.36 plus Bobby’s supporting scores.
Chicago’s bye removes those three from Week 10 consideration. Stafford becomes the projected quarterback, and the model uses a reserve tight-end estimate. Burden also has a concussion. Anthony is coming off 75.20, so this matchup turns on whose replacements can supply ordinary points.
The index compares current roster strength; it is not playoff odds.
| QB | Matthew Stafford | 16.9 | 26.0 | #11 |
|---|---|---|---|---|
| RB | Ashton Jeanty / Rico Dowdle | 20.9 | 31.5 | #11 |
| WR | Jaxon Smith-Njigba / Caleb Douglas / Keenan Allen | 34.5 | 50.1 | #3 |
| TE | Replacement TE (estimate) | 7.5 | 13.7 | #9 |
| K | Brandon Aubrey | 10.5 | 17.2 | #3 |
| DST | Seahawks D/ST | 6.1 | 11.8 | #5 |
Modeled replacements: TE 7.5 pts. Rostered bench cover is used first; these estimates do not add players to the roster.


Power rank #12 · 4–5
Hao Qiu
Matthew Golden’s 27.4 powered a 107.58–89.66 win over Eugene. Parker Washington added 13.1, and Hao joined the 4–5 pack despite Barkley, Brown and Swift combining for 20.3.
Golden earned 10 targets on 32 routes, a stronger repeatable signal than the touchdown total alone. Chicago and Philadelphia have Week 10 byes, leaving Hao without Swift and Barkley. Felix is 7–2; Golden and Washington may need to carry another substantial share.
The index compares current roster strength; it is not playoff odds.
| QB | Patrick Mahomes | 17.5 | 25.9 | #8 |
|---|---|---|---|---|
| RB | Chase Brown / Samaje Perine | 16.3 | 23.4 | #12 |
| WR | Matthew Golden / Parker Washington / Ladd McConkey | 35.0 | 50.6 | #2 |
| TE | T.J. Hockenson | 7.2 | 13.7 | #11 |
| K | Evan McPherson | 7.8 | 12.6 | #12 |
| DST | Bills D/ST | 5.7 | 13.1 | #7 |
C.J. Stroud scored 35.36 with Lamar Jackson on injured reserve. Bobby led the league at 148.36 and improved to 7–2.
75.50 was the third-lowest team score, but it beat Patrick by 1.22. Vincent gets the same standings credit as Bobby.
132.54 was the third-highest score. Jason’s 145.08 made it a loss anyway.
CeeDee Lamb drew 16 targets and supplied 28.5 points in a 41.16-point win. Daniel moves to 3–6.
Matthew Golden’s 27.4 made up more than a quarter of Hao’s 107.58. Ten targets on 32 routes give the score some support.
Replay all nine weeks with another owner’s schedule. Daniel has faced 1061.44 points; compare his actual record with the alternatives below.
Eugene: 4–5 → 4–5with Eugene’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Vincent | 90.86 – 127.40 | L |
| 2 | Daniel | 122.72 – 106.32 | W |
| 3 | Seth | 57.96 – 106.76 | L |
| 4 | Patrick | 110.12 – 121.48 | L |
| 5 | Felix | 136.58 – 91.34 | W |
| 6 | Glenn | 79.50 – 60.78 | W |
| 7 | Jason | 103.62 – 113.82 | L |
| 8 | Louis | 138.46 – 91.88 | W |
| 9 | Hao | 89.66 – 107.58 | L |
Eugene: 4–5 → 6–3with Bobby’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Glenn | 90.86 – 143.86 | L |
| 2 | Jason | 122.72 – 94.78 | W |
| 3 | Louis | 57.96 – 81.62 | L |
| 4 | Hao | 110.12 – 76.40 | W |
| 5 | Patrick | 136.58 – 114.14 | W |
| 6 | Anthony | 79.50 – 80.72 | L |
| 7 | Vincent | 103.62 – 64.12 | W |
| 8 | Daniel | 138.46 – 91.06 | W |
| 9 | Seth | 89.66 – 79.16 | W |
Eugene: 4–5 → 5–4with Vincent’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Vincent | 90.86 – 127.40 | L |
| 2 | Felix | 122.72 – 98.96 | W |
| 3 | Glenn | 57.96 – 100.68 | L |
| 4 | Jason | 110.12 – 150.82 | L |
| 5 | Louis | 136.58 – 98.86 | W |
| 6 | Hao | 79.50 – 110.14 | L |
| 7 | Bobby | 103.62 – 98.42 | W |
| 8 | Anthony | 138.46 – 77.20 | W |
| 9 | Patrick | 89.66 – 74.28 | W |
Eugene: 4–5 → 6–3with Felix’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Anthony | 90.86 – 85.70 | W |
| 2 | Vincent | 122.72 – 74.00 | W |
| 3 | Daniel | 57.96 – 111.74 | L |
| 4 | Seth | 110.12 – 101.88 | W |
| 5 | Felix | 136.58 – 91.34 | W |
| 6 | Patrick | 79.50 – 109.44 | L |
| 7 | Glenn | 103.62 – 84.18 | W |
| 8 | Jason | 138.46 – 130.70 | W |
| 9 | Louis | 89.66 – 91.06 | L |
Eugene: 4–5 → 5–4with Anthony’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Felix | 90.86 – 150.52 | L |
| 2 | Glenn | 122.72 – 100.58 | W |
| 3 | Jason | 57.96 – 100.68 | L |
| 4 | Louis | 110.12 – 86.06 | W |
| 5 | Hao | 136.58 – 128.78 | W |
| 6 | Bobby | 79.50 – 123.48 | L |
| 7 | Patrick | 103.62 – 96.50 | W |
| 8 | Vincent | 138.46 – 102.44 | W |
| 9 | Daniel | 89.66 – 116.36 | L |
Eugene: 4–5 → 4–5with Glenn’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Bobby | 90.86 – 129.86 | L |
| 2 | Anthony | 122.72 – 145.16 | L |
| 3 | Vincent | 57.96 – 98.76 | L |
| 4 | Daniel | 110.12 – 122.46 | L |
| 5 | Seth | 136.58 – 81.82 | W |
| 6 | Glenn | 79.50 – 60.78 | W |
| 7 | Felix | 103.62 – 93.12 | W |
| 8 | Patrick | 138.46 – 90.30 | W |
| 9 | Jason | 89.66 – 145.08 | L |
Eugene: 4–5 → 4–5with Louis’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Patrick | 90.86 – 101.00 | L |
| 2 | Hao | 122.72 – 70.38 | W |
| 3 | Bobby | 57.96 – 116.84 | L |
| 4 | Anthony | 110.12 – 103.84 | W |
| 5 | Vincent | 136.58 – 118.04 | W |
| 6 | Daniel | 79.50 – 84.00 | L |
| 7 | Seth | 103.62 – 157.22 | L |
| 8 | Louis | 138.46 – 91.88 | W |
| 9 | Felix | 89.66 – 114.00 | L |
Eugene: 4–5 → 4–5with Daniel’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Seth | 90.86 – 128.96 | L |
| 2 | Daniel | 122.72 – 106.32 | W |
| 3 | Felix | 57.96 – 119.72 | L |
| 4 | Glenn | 110.12 – 121.62 | L |
| 5 | Jason | 136.58 – 173.66 | L |
| 6 | Louis | 79.50 – 138.80 | L |
| 7 | Hao | 103.62 – 79.16 | W |
| 8 | Bobby | 138.46 – 101.60 | W |
| 9 | Anthony | 89.66 – 75.20 | W |
Eugene: 4–5 → 4–5with Jason’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Hao | 90.86 – 116.96 | L |
| 2 | Bobby | 122.72 – 64.60 | W |
| 3 | Anthony | 57.96 – 130.24 | L |
| 4 | Vincent | 110.12 – 67.48 | W |
| 5 | Daniel | 136.58 – 129.46 | W |
| 6 | Seth | 79.50 – 103.48 | L |
| 7 | Jason | 103.62 – 113.82 | L |
| 8 | Felix | 138.46 – 131.08 | W |
| 9 | Glenn | 89.66 – 132.54 | L |
Eugene: 4–5 → 3–6with Hao’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Jason | 90.86 – 122.80 | L |
| 2 | Louis | 122.72 – 120.74 | W |
| 3 | Patrick | 57.96 – 100.18 | L |
| 4 | Bobby | 110.12 – 158.88 | L |
| 5 | Anthony | 136.58 – 91.54 | W |
| 6 | Vincent | 79.50 – 80.02 | L |
| 7 | Daniel | 103.62 – 115.04 | L |
| 8 | Seth | 138.46 – 91.28 | W |
| 9 | Hao | 89.66 – 107.58 | L |
Eugene: 4–5 → 4–5with Seth’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Daniel | 90.86 – 100.92 | L |
| 2 | Patrick | 122.72 – 73.76 | W |
| 3 | Seth | 57.96 – 106.76 | L |
| 4 | Felix | 110.12 – 105.12 | W |
| 5 | Glenn | 136.58 – 105.30 | W |
| 6 | Jason | 79.50 – 98.66 | L |
| 7 | Louis | 103.62 – 108.78 | L |
| 8 | Hao | 138.46 – 113.72 | W |
| 9 | Bobby | 89.66 – 148.36 | L |
Eugene: 4–5 → 3–6with Patrick’s schedule
baby in LaPorta-potty keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Louis | 90.86 – 98.04 | L |
| 2 | Seth | 122.72 – 98.12 | W |
| 3 | Hao | 57.96 – 84.14 | L |
| 4 | Patrick | 110.12 – 121.48 | L |
| 5 | Bobby | 136.58 – 127.44 | W |
| 6 | Felix | 79.50 – 105.62 | L |
| 7 | Anthony | 103.62 – 121.38 | L |
| 8 | Glenn | 138.46 – 154.68 | L |
| 9 | Vincent | 89.66 – 75.50 | W |
Bobby: 7–2 → 7–2with Eugene’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Vincent | 129.86 – 127.40 | W |
| 2 | Daniel | 64.60 – 106.32 | L |
| 3 | Seth | 116.84 – 106.76 | W |
| 4 | Patrick | 158.88 – 121.48 | W |
| 5 | Felix | 127.44 – 91.34 | W |
| 6 | Glenn | 123.48 – 60.78 | W |
| 7 | Jason | 98.42 – 113.82 | L |
| 8 | Louis | 101.60 – 91.88 | W |
| 9 | Hao | 148.36 – 107.58 | W |
Bobby: 7–2 → 7–2with Bobby’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Glenn | 129.86 – 143.86 | L |
| 2 | Jason | 64.60 – 94.78 | L |
| 3 | Louis | 116.84 – 81.62 | W |
| 4 | Hao | 158.88 – 76.40 | W |
| 5 | Patrick | 127.44 – 114.14 | W |
| 6 | Anthony | 123.48 – 80.72 | W |
| 7 | Vincent | 98.42 – 64.12 | W |
| 8 | Daniel | 101.60 – 91.06 | W |
| 9 | Seth | 148.36 – 79.16 | W |
Bobby: 7–2 → 8–1with Vincent’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Eugene | 129.86 – 90.86 | W |
| 2 | Felix | 64.60 – 98.96 | L |
| 3 | Glenn | 116.84 – 100.68 | W |
| 4 | Jason | 158.88 – 150.82 | W |
| 5 | Louis | 127.44 – 98.86 | W |
| 6 | Hao | 123.48 – 110.14 | W |
| 7 | Vincent | 98.42 – 64.12 | W |
| 8 | Anthony | 101.60 – 77.20 | W |
| 9 | Patrick | 148.36 – 74.28 | W |
Bobby: 7–2 → 6–3with Felix’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Anthony | 129.86 – 85.70 | W |
| 2 | Vincent | 64.60 – 74.00 | L |
| 3 | Daniel | 116.84 – 111.74 | W |
| 4 | Seth | 158.88 – 101.88 | W |
| 5 | Eugene | 127.44 – 136.58 | L |
| 6 | Patrick | 123.48 – 109.44 | W |
| 7 | Glenn | 98.42 – 84.18 | W |
| 8 | Jason | 101.60 – 130.70 | L |
| 9 | Louis | 148.36 – 91.06 | W |
Bobby: 7–2 → 5–4with Anthony’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Felix | 129.86 – 150.52 | L |
| 2 | Glenn | 64.60 – 100.58 | L |
| 3 | Jason | 116.84 – 100.68 | W |
| 4 | Louis | 158.88 – 86.06 | W |
| 5 | Hao | 127.44 – 128.78 | L |
| 6 | Anthony | 123.48 – 80.72 | W |
| 7 | Patrick | 98.42 – 96.50 | W |
| 8 | Vincent | 101.60 – 102.44 | L |
| 9 | Daniel | 148.36 – 116.36 | W |
Bobby: 7–2 → 7–2with Glenn’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Glenn | 129.86 – 143.86 | L |
| 2 | Anthony | 64.60 – 145.16 | L |
| 3 | Vincent | 116.84 – 98.76 | W |
| 4 | Daniel | 158.88 – 122.46 | W |
| 5 | Seth | 127.44 – 81.82 | W |
| 6 | Eugene | 123.48 – 79.50 | W |
| 7 | Felix | 98.42 – 93.12 | W |
| 8 | Patrick | 101.60 – 90.30 | W |
| 9 | Jason | 148.36 – 145.08 | W |
Bobby: 7–2 → 6–3with Louis’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Patrick | 129.86 – 101.00 | W |
| 2 | Hao | 64.60 – 70.38 | L |
| 3 | Louis | 116.84 – 81.62 | W |
| 4 | Anthony | 158.88 – 103.84 | W |
| 5 | Vincent | 127.44 – 118.04 | W |
| 6 | Daniel | 123.48 – 84.00 | W |
| 7 | Seth | 98.42 – 157.22 | L |
| 8 | Eugene | 101.60 – 138.46 | L |
| 9 | Felix | 148.36 – 114.00 | W |
Bobby: 7–2 → 5–4with Daniel’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Seth | 129.86 – 128.96 | W |
| 2 | Eugene | 64.60 – 122.72 | L |
| 3 | Felix | 116.84 – 119.72 | L |
| 4 | Glenn | 158.88 – 121.62 | W |
| 5 | Jason | 127.44 – 173.66 | L |
| 6 | Louis | 123.48 – 138.80 | L |
| 7 | Hao | 98.42 – 79.16 | W |
| 8 | Daniel | 101.60 – 91.06 | W |
| 9 | Anthony | 148.36 – 75.20 | W |
Bobby: 7–2 → 4–5with Jason’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Hao | 129.86 – 116.96 | W |
| 2 | Jason | 64.60 – 94.78 | L |
| 3 | Anthony | 116.84 – 130.24 | L |
| 4 | Vincent | 158.88 – 67.48 | W |
| 5 | Daniel | 127.44 – 129.46 | L |
| 6 | Seth | 123.48 – 103.48 | W |
| 7 | Eugene | 98.42 – 103.62 | L |
| 8 | Felix | 101.60 – 131.08 | L |
| 9 | Glenn | 148.36 – 132.54 | W |
Bobby: 7–2 → 7–2with Hao’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Jason | 129.86 – 122.80 | W |
| 2 | Louis | 64.60 – 120.74 | L |
| 3 | Patrick | 116.84 – 100.18 | W |
| 4 | Hao | 158.88 – 76.40 | W |
| 5 | Anthony | 127.44 – 91.54 | W |
| 6 | Vincent | 123.48 – 80.02 | W |
| 7 | Daniel | 98.42 – 115.04 | L |
| 8 | Seth | 101.60 – 91.28 | W |
| 9 | Eugene | 148.36 – 89.66 | W |
Bobby: 7–2 → 6–3with Seth’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Daniel | 129.86 – 100.92 | W |
| 2 | Patrick | 64.60 – 73.76 | L |
| 3 | Eugene | 116.84 – 57.96 | W |
| 4 | Felix | 158.88 – 105.12 | W |
| 5 | Glenn | 127.44 – 105.30 | W |
| 6 | Jason | 123.48 – 98.66 | W |
| 7 | Louis | 98.42 – 108.78 | L |
| 8 | Hao | 101.60 – 113.72 | L |
| 9 | Seth | 148.36 – 79.16 | W |
Bobby: 7–2 → 6–3with Patrick’s schedule
Bower Hour keeps every point it scored. Only the opponents change.
| Week | Opponent | Score | Result |
|---|---|---|---|
